
Sponsored by the
Pittsburgh Chapter
American Guild of Organists
Organ Artists Series
of Pittsburgh
info@oas-series.com
412-242-2787 (arts)
|
Calvary Episcopal Church
Built by Casavant Freres Limitee, Opus 2729, 1963
| |||
|
GRAND ORGUE(II)
|
RÉCIT(III)
| ||
| 16’ | Montre | 16’ | Bourdon doux |
| 16’ | Bourdon(electronic extension) | 8’ | Principal étroit |
| 8’ | Bourdon | 8’ | Flûte à cheminée |
| 8’ | Montre | 8’ | Viole de gambe |
| 8’ | Violincelle | 8’ | Voix céleste(CC) |
| 8’ | Flûte harmonique | 4’ | Octave |
| 4’ | Prestant | 4’ | Flute Octave |
| 4’ | Flûte à cheminée | 2’ | Octavin |
| 3-1/5’ | Grand tierce | IV | Fourniture (2’) |
| 22/3’ | Quinte | IV | Cymbale (1’) |
| 2’ | Doublette | 16’ | Bombarde |
| V | Cornet(c to c'') | 8’ | Trompette |
| II-III | Grande Fourniture(22/3’) | 8’ | Hautbois |
| IV | Fourniture (11/3’) | 8’ | Voix humaine |
| IV | Cymbale(2/3’) | 4’ | Clarion |
| 16’ | Bombarde | Tremblant | |
| 8’ | Trompette | Recit 16'’ | |
| 8’ | Trompette royale(High pressure, hooded) | Recit Unisson Muet | |
| 4’ | Clarion | Recit 4'’ | |
| Cloches (Chimes) | |||
| Grand Orgue Unisson Muet | |||
|
POSITIF(I)
|
CHOER(IV)
| ||
| 16’ | Bourdon | 16’ | Quintaton |
| 8’ | Montre | 8’ | Salicional |
| 8’ | Gambe | 8’ | Celeste(GG) |
| 8’ | Flûte à cheminée | 8’ | Cor de nuit |
| 8’ | Flûte harmonique | 8’ | Flûte conique |
| 4’ | Prestant | 8’ | Flûte celeste(CC) |
| 4’ | Flûte à fuseau | 4’ | Gemshorn |
| 22/3’ | Nazard | 4’ | Flute douce |
| 2’ | Doublette | 2’ | Flute de bois |
| 2’ | Quarte de nazard | II | Cornet(22/3’) |
| 13/5’ | Tierce | IV | Petite fourniture (1’) |
| 11/3’ | Larigot | 16’ | Basson |
| 1’ | Sifflet | 8’ | Trompette royale(GO) |
| II | Jeu de clochette(2/3’+ 4'/5’) | 8’ | Cor anglais |
| IV | Fourniture(1’) | 4’ | Chalumeau |
| IV | Cymbale(1/2’) | Tremblant | |
| 16’ | Ranquett | Choeur 16'’ | |
| 8’ | Trompette | Choeur Unisson Muet | |
| 8’ | Cromorne | Choeur 4' | |
| 4’ | Clarion | Cloches(G.O.) | |
| Clochettes(Zimbelstern) | 8’ | Choir Pitch Diapason | |
| Posiif Muet | |||
|
PÉDALE
|
COUPLERS | ||
| 32' | Contrebasse (electronic extension) | G.O./Pédale | |
| 32' | Soubasse (electronic extension) | Récit/Pédale 8'' | |
| 32' | Quintaton (extension) | Récit/Pédale 4'' | |
| 16' | Contrebasse | Positif/Pédale 8' | |
| 16' | Principal | Positif/Pédale 4'' | |
| 16' | Montre (G.O.) | Choeur/Pédale 8'' | |
| 16' | Soubasse | Choeur/Pédale 4'' | |
| 16' | Quintaton | Antiphonal/Pédale | |
| 16' | Bourdon(G.O.) | Récit/G.O. | |
| 8' | Prestant | Positif/G.O. | |
| 8' | Flûte bouchée | Choeur/G.O. 16'' | |
| 4' | Octave | Choeur/G.O. 8'' | |
| 4' | Flûte ouverte | Choeur/G.O. 4'' | |
| 2' | Flûte à cheminée | Antiphonal/G.O. | |
| IV | Fourniture(4') | Récit/Positif | |
| IV | Cymbale (1 1/3') | Choeur/Positif | |
| 32' | Contrebombarde (electronic extension) | Choeur/Récit 16'' | |
| 16' | Bombarde | Choeur/Récit 8'' | |
| 16' | Basson | Choeur/Récit 4'' | |
| 8' | Trompette | Antiphonal/Choeur | |
| 8' | Chalumeau | Manual I-II interchange | |
| 4' | Clairon | ||
| 4' | Hautbois | 106 Speaking stops | |
| Cloches | 97 Independent stops | ||
| Pédale Unisson Muet | 138 Ranks | ||
| 7,626 Pipes | |||
|
ANTIPHONAL PÉDALE | |||
| 16' | Montre | SSL Combination action: | |
| 8' | Octave | 128 levels of memory | |
| 16' | Bombarde (man.) | 12 general pistons | |
| 4 pistons for the couplers | |||
| 6 for the Antiphonal division | |||
| 8 for each of the other divisions | |||
| Programmable crescendo pedal | |||
| (4 modes) | |||
Copyright © 2026, Pittsburgh Chapter of the American Guild of Organists. All rights reserved.