
Sponsored by the
Pittsburgh Chapter
American Guild of Organists
Organ Artists Series
of Pittsburgh
info@oas-series.com
412-242-2787 (arts)
|
Westminster Presbyterian Church
Austin Opus 2734, 1991 |
||
| Great (unenclosed) |
Choir (enclosed &*=unenclosed) |
Pedal (enclosed &*=unenclosed) |
| 16' Montre | 8' Principal* | 32' Open Bass |
| 8' Principal | 8' Cor de nuit* | 32' Spitzflöte |
| 8' Montre | 4' Octave* | 32' Bourdon |
| 8' Flûte Harmonique | 4' Koppelflöte* | 16' Open Bass |
| 8' Bourdon | 22/3'Nasard* | 4' Choralbass |
| 4' Octave | 2' Super Octave* | 4' Nachthorn |
| 4' Flûte Harmonique | 13/5'Tierce* | 2' Waldflöte |
| 22/3'Twelfth | 1' Blockflöte* | IV Fourniture |
| 2' Fifteenth | IV Mixture* | 32' Ophicleide |
| IV Plein Jeu | Tremulant* | 16' Ophicleide |
| III Scharff | 16' Gamba | 16' Bombarde(Gt) |
| 16' Bombarde | 8' Gamba | 16' Bourdon |
| 8' Trompette | 8' Gamba Celeste | 16' Montre(Gt) |
| 4' Clarion | 8' Dulciana | 16' Gamba*(Ch) |
| 8' Solo Trumpet(nave) | 8' Unda Maris | 16' Spitzflöte*(Sw) |
| Tremulant | 8' Flûte Traversière | 8' Principal |
| I Bells | 4' Spitz Prinzipal | 8' Montre(Gt) |
| II Bells | 16' Bass Clarinet | 8' Bourdon |
| Great Unison Off | 8' Trompette | 8' Spitzflöte*(Sw) |
| Nave Organ | 8' English Horn | 4' Montre(Gt) |
| 8' Solo Trumpet(nave) | 16' Contre Trompette*(Sw) | |
| Swell (enclosed) | 4' Cromone | 8' Trumpet |
| 16' Spitzflöte | Tremulant | 8' Trompette*(Sw) |
| 8' Diapason | II Bells | 4' Clarion |
| 8' Viola Pomposa | Zimbelstern | 4' Cromorne*(Ch) |
| 8' Viola Celeste | Choir to Choir 4' | 8' Solo Trumpet(nave) |
| 8' Gedeckt | Choir Unison Off | I Bells |
| 8' Spitzflöte | Enclosed Choir Unison Off | II Bells |
| 8' Flûte Celeste | Nave Organ | |
| 4' Principal | Couplers | |
| 4' Lieblichflöte | Nave Pedal | Great to Pedal 8' |
| 22/3'Nasard | 16' Violon | Choir to Pedal 8' |
| 2' Octavin | Enclosed Choir to Pedal 8' | |
| IV Plein Jeu | Nave Organ(floating) | Enclosed Choir to Pedal 4' |
| V Cornet | 8' Spitzviol | Swell to Pedal 8' |
| 16' Contre Trompette | 8' Flûte Harmonique | Swell to Pedal 4' |
| 8' Trompette | 4' Principal | Choir to Great 8' |
| 8' Oboe | 8' Solo Trumpet | Enclosed Choir to Great 16' |
| 8' Vox Humana | III Mixture | Enclosed Choir to Great 8' |
| 4' Clarion | Enclosed Choir to Great 4' | |
| 8' Solo Trumpet(nave) | Combinations | Swell to Great 16' |
| Tremulant | 16 General | Swell to Great 8' |
| I Bells | 10 Divisional | Swell to Great 4' |
| Swell to Swell 4' | 8 Levels of Memory | Great to Choir 8' |
| Swell Unison Off | Swell to Choir 16' | |
| Swell to Choir 8' | ||
| Swell to Choir 4' | ||
| Great to Swell 8' | ||
| Choir to Swell 8' | ||
| Enclosed Choir to Swell 16' | ||
| Enclosed Choir to Swell 8' | ||
| Enclosed Choir to Swell 4' | ||
| Great Reeds on Choir | ||
| Great Reeds on Swell | ||
| Pedal Divide | ||
| All Swells | ||
| Tutti | ||
Copyright © 2026, Pittsburgh Chapter of the American Guild of Organists. All rights reserved.