Sponsored by the
Pittsburgh Chapter
American Guild of Organists
Organ Artists Series
of Pittsburgh
info@oas-series.com
412-242-2787 (arts)
Shadyside Presbyterian Church
Renovations and Additions by Reuter, Opus 2175, 1994
| |||||
Great Organ
|
Swell Organ
| ||||
16' | Violone |
12 pipes | 16’ | Lieblichgedeckt | 61 pipes |
8' | Principal * | 61 pipes | 8’ | Diapason | 61 pipes |
8' | Violone | 61 pipes | 8’ | Viole De Gambe | 61 pipes |
8' | Harmonic Flute * | 61 pipes | 8’ | Voix Celeste (cc) | 61 pipes |
8' | Bourdon * | 61 pipes | 8’ | Rohrflote | 61 pipes |
4' | Octave * | 61 pipes | 8’ | Open Flute | 61 pipes |
4' | Spitllflote * | 61 pipes | 8’ | Lieblichgedeckt | 12 pipes |
2' | Fifteenth * | 61 pipes | 8’ | Flauto Dolce | 61 pipes |
IV | Fourniture * | 244 pipes | 8’ | Flute Celeste (tc) | 49 pipes |
IV | Cymbale * | 12 pipes | 4' | Principal | 61 pipes |
16' | Trumpet | 12 pipes | 4’ | Hohflote | 61 pipes |
8' | Trumpet | 61 pipes | 4’ | Harmonic Flute | 61 pipes |
V | Coronet (notes 20-56) | 185 pipes | 4’ | Lieblichgedeckt | 12 pipes |
8' | Tuba(Solo) | 22/3’ | Nasard | 61 pipes | |
4' | Trumpet | 12 pipes | 2' | Blockflote | 61 pipes |
8' | Trompette en Chamade * | 61 pipes | 13/5' | Tierce | 61 pipes |
Chimes(Solo) | IV | Plein Jeu | 244 pipes | ||
Tremulant | 16' | Bombarde | 61 pipes | ||
Midi to Great | 8' | Trompete | 61 pipes | ||
Great to Great 16' | 8' | Oboe | 61 pipes | ||
Great Unison Off | 8' | English Horn (Solo) | |||
Great to Great 4' | 8' | Vox Humana | 61 pipes | ||
Swell to Great 16' | 4' | Clarion | 61 pipes | ||
Swell to Great 8' | 8' | Trompette en Chamade | 61 pipes | ||
Swell to Great 4' | Tremulant | ||||
Choir to Great 16' | Midi to Swell | ||||
Choir to Great 8' | Swell to Swell 16' | ||||
Choir to Great 4' | Swell Unison Off | ||||
Solo to Great 16' | Swell to Swell 4' | ||||
Solo to Great 8' | Choir to Swell 8' | ||||
Solo to Great 4' | Solo to Swell 8' | ||||
Gallery Swell to Great 16' | Midi to Swell | ||||
Gallery Swell to Great 8' | |||||
Gallery Swell to Great 4' | |||||
Midi to Great | |||||
* = Pipes are exposed | |||||
Choir Organ
|
Solo Organ
| ||||
16' | Gemshorn | 61 pipes | 8' | Viole | 61 pipes |
8' | Diapason | 61 pipes | 8' | Viole Celeste | 61 pipes |
8' | Vox Umana(TC) | 49 pipes | 8' | Doppelflute | 61 pipes |
8' | Holzbordun | 61 pipes | 8' | French Horn | 61 pipes |
8' | Gemshorn | 12 pipes | 8' | English Horn | 61 pipes |
8' | Gemshorn Celeste(TC) | 49 pipes | 8' | Clarinet | 61 pipes |
4' | Octave | 61 pipes | 16' | Tuba(TC) | |
4' | Coppelflute | 61 pipes | 8' | Tuba | 61 pipes |
4' | Gemshorn | 12 pipes | 18' | Trompette en Chamade(Great) | |
22/3' | Nasat | 61 pipes | 8' | Trompette en Chamade(Great) | |
22/3' | Gemshorn QUint | 61 pipes | Chimes | ||
2' | Weit Prinzipal | 61 pipes | Cymbelstern | ||
2' | Gemshorn | 12 pipes | Vogelgesang | ||
13/5' | Terz | 61 pipes | Tremulant | ||
11/3' | Gemshorn Larigot | 7 pipes | Solo to Solo 16' | ||
IV | Scharf | 244 pipes | Solo Unison Off | ||
32' | Bassoon | 12 pipes | Solo to Solo 4' | ||
16' | Bassoon | 61 pipes | Midi to Solo | ||
8' | Tromba | 61 pipes | |||
8' | Bassoon | 12 pipes |
Pedal
| ||
8' | Cromorne | 61 pipes | |||
8' | Clarinet(Solo) | ||||
4' | Tromba | 12 pipes | 32' | Violone | (Electronic extension) |
4' | Bassoon | 12 pipes | 32' | Soubasse | (Electronic extension) |
8' | Tuba(Solo) | 32' | Lieblichgedeckt | (Electronic extension) | |
Tremulant | 16' | Principal | 32 pipes | ||
MIDI to Choir | 16' | Violone (Great) | |||
Choir to Choir 16' | 16' | Soubasse | 32 pipes | ||
Choir Unison Off | 16' | Gemshorn(Choir) | |||
Choir to Choir 4' | 16' | Lieblichgedeckt(Swell) | |||
Swell to Choir 16' | 8' | Principal | 12 pipes | ||
Swell to Choir 8' | 8' | Spitzflote | 32 pipes | ||
Swell to Choir 4' | 8' | Violone (Great) | |||
Solo to Choir 8' | 8' | Soubasse | 12 pipes | ||
Gallery Great to Choir 8' | 8' | Gemshorn (Choir) | |||
Gallery Swell to Choir 8' | 8' | Lieblichgedeckt (Swell) | |||
Midi to Choir | 4' | Principal | 12 pipes | ||
4' | Spitzflote | 12 pipes | |||
Gallery Great Organ
| 4' | Lieblichgedeckt (Swell) | |||
4' | Soubasse | 12 pipes | |||
8' | Prinzipal | 61 pipes | IV | Mixture | 128 pipes |
8' | Gedeckt | 61 pipes | 32' | Posaune | 12 pipes |
4' | Oktav | 61 pipes | 32' | Bassoon(Choir) | |
4' | Koppelflote | 61 pipes | 16' | Posaune | 32 pipes |
2' | Waldflote | 61 pipes | 16' | Trumpet (Great) | |
II | Sesquialtera(TC) | 98 pipes | 16' | Bombarde(Swell) | |
IV | Mixtur | 244 pipes | 8' | Bassoon (Choir) | |
Tremulant | 8' | Posaune | 12 pipes | ||
Gallery Great to Gallery Great 16' | 8' | Tuba(Solo) | |||
Gallery Great Unison Off | 8' | Trumba(Choir) | |||
Gallery Great to Gallery Great 4' | 8' | Bombarde (Swell) | |||
8' | Bassoon(Choir) | ||||
Gallery Swell Organ
| 4' | Bombarde (Swell) | |||
4' | Tromba (Choir) | ||||
16' | Subbass | 32 pipes | 4' | Bassoon (Choir) | |
8' | Rohrflot | 61 pipes | 4' | Clarinet (Solo) | |
8' | Viole De Gambe | 61 pipes | 8' | Trompette en Chamade (Great) | |
8' | Schwebung (TC) | 49 pipes | Chimes | ||
4' | Oktav | 61 pipes | Great to Pedal 8' | ||
4' | Rohrflote | 12 pipes | Great to Pedal 4' | ||
2' | Principal | 61 pipes | Swell to Pedal 8' | ||
IV | Scharf | 244 pipes | Swell to Pedal 4' | ||
16' | Trompete | 61 pipes | Choir to Pedal 8' | ||
8' | Trompete | 12 pipes | Choir to Pedal 4' | ||
8' | Oboe d'Amour | 61 pipes | Solo to Pedal 8' | ||
4' | Trompete | 12 pipes | Solo to Pedal 4' | ||
Tremulant | Gallery Great to Pedal 8' | ||||
Gallery Swell to Gallery Swell 16' | Gallery Swell to Pedal 8' | ||||
Gallery Swell Unison Off | Pedal divide(Pedal stops on 1-12, Couplers & Chimes on 13-32) | ||||
Gallery Swell to Gallery Swell 4' | Midi to Pedal | ||||
Gallery Pedal Organ
| |||||
16' | Subbass | 32 pipes | |||
8' | Octave | 32 pipes | |||
8' | Rohrflote(Swell) | ||||
4' | Principal | 32 pipes | |||
IV | Mixture | 128 pipes | |||
32' | Trompete | 12 pipes | |||
16' | Trompete(Swell) | ||||
8' | Trompete(Swell) | ||||
4' | Trompete(Swell) |
Copyright © 2025, Pittsburgh Chapter of the American Guild of Organists. All rights reserved.