Past Deans of the Pittsburgh Chapter
Number | Deceased | Name | Years in Service | Months in Service |
1 | † | Dr. Charles Heinroth | 1921-1923 | 24 |
2 | † | Albert Reeves Norton | 1923-1924 | 12 |
3 | † | Daniel R. Phillippi | 1924-1925 | 12 |
4 | † | Dr. Charles N. Boyd | 1925-1926 | 12 |
5 | † | Arthur B. Jennings | 1926-1927 | 12 |
6 | † | William H. Oetting | 1927-1928 | 12 |
7 | † | James Philip Johnston | 1928-1929 | 12 |
8 | † | Charles A. H. Pearson | 1929-1930 | 12 |
9 | † | Earl Collins | 1930-1931 | 12 |
10 | † | Dr. Julian Williams | 1931-1933 | 24 |
11 | † | Harold E. Schuneman | 1933-1934 | 12 |
12 | † | Herbert C. Peabody | 1934-1935 | 12 |
13 | † | Alice M. Goodell Ingram | 1935-1936 | 12 |
14 | † | H. Alan Floyd | 1936-1937 | 12 |
15 | † | Edgar Bowman | 1937-1938 | 12 |
16 | † | Dr. Marshall Bidwell | 1938-1939 | 12 |
17 | † | Elizabeth M. Schoonover | 1939-1940 | 12 |
18 | † | G. Logan McElvany | 1940-1941 | 12 |
19 | † | Russell G. Wichmann | 1941-1942 | 12 |
20 | † | Dr. Alfred H. Johnson | 1942 | 3 |
21 | † | Madelaine A. Emich | 1942-1944 | 24 |
22 | † | Dr. Clyde N. English | 1944-1945 | 12 |
23 | † | Dr. Julian Williams | 1945-1947 | 24 |
24 | † | Paul Koch | 1947-1949 | 24 |
25 | † | Howard Ralston | 1949-1951 | 24 |
26 | † | Franklin T. Watkins | 1951-1953 | 24 |
27 | † | Horace M. Hollister | 1953-1955 | 24 |
28 | † | Nan Cloake Neugebauer | 1955-1957 | 24 |
29 | † | Dr. James W. Evans | 1957-1959 | 24 |
30 | Dr. William E. Lindberg | 1959-1961 | 24 | |
31 | † | Dr. Robert C. McCoy | 1961-1962 | 12 |
32 | † | Joseph E. O'Brien | 1962-1964 | 24 |
33 | † | Mary Louise Wright | 1964-1966 | 24 |
34 | † | Gerald S. Crawford | 1966-1968 | 24 |
35 | † | Dr. Robert S. Lord | 1968-1970 | 24 |
36 | † | Wayne M. Galbraith | 1970-1972 | 24 |
37 | Kenneth L. Axelson | 1972-1974 | 24 | |
38 | † | Robert W. Johnson | 1974-1976 | 24 |
39 | † | Lily S. McGregor | 1976-1978 | 24 |
40 | † | Lee Kohlenberg, Jr. | 1978-1980 | 24 |
41 | † | Donald Wilkins | 1980-1982 | 24 |
42 | † | Harriett W. Hargus | 1982-1984 | 24 |
43 | Raymond H. Ocock | 1984-1986 | 24 | |
44 | George E. Tutwiler | 1986-1988 | 24 | |
45 | J. Barbara McKelway | 1988-1990 | 24 | |
46 | Dr. David A. Billings | 1990-1992 | 24 | |
47 | Carolyn Ferguson Slaugh | 1992-1994 | 24 | |
48 | Larry Marietta | 1994-1995 | 12 | |
49 | C. John Thickey | 1995-1997 | 24 | |
50 | Joyce Moon Strobel | 1997-1999 | 24 | |
51 | R. Craig Dobbins | 1999-2001 | 24 | |
52 | Cynthia Pock | 2001-2003 | 24 | |
53 | Mark Nurnberger | 2003-2005 | 24 | |
54 | J. Thomas Taylor | 2005-2007 | 24 | |
55 | Donald K. Fellows | 2007-2009 | 24 | |
56 | Larry Allen | 2009-2011 | 24 | |
57 | Dr. Ann Labounsky | 2011-2013 | 24 | |
58 | Dr. Alan Lewis | 2013-2015 | 24 | |
59 | Dr. Edward Alan Moore | 2015- |
Copyright © 2025, Pittsburgh Chapter of the American Guild of Organists. All rights reserved.